Rotary Drum Dryers for Wood Pellet Making Machine
Rotary drum dryers for wood pellet making machine is the best choice for high throughput capacity applications involving high moisture, friable, free-flowing commodity products and by-products. A rotating drum and strategically positioned flights combine to lift and shower product evenly through the air stream. Thermostatically controlled air temperature assures precise final moistures and great sensitivity to varying product conditions. Single-pass or three-pass configurations are available to match product characteristics. Heating options include steam, gas, oil, thermal oil and auxiliary
After the damp raw material is put into the rotary drum dryers from on end, it is turned over through string-up rake inside the cylinder and distributed uniform in the rotary drum dryers and contacted with countercurrent hot air fully. Rotary drum dryers for wood pellet making machine speeds up heat and mass conducting of dryer. During the working period of rotary drum dryers for wood pellet making machine, raw material is effected by stirring-up rake with gradient and hot air. It can be moved and passed through the dry region and to star valve and then discharge the finished product.
Technical parameters of rotary drum dryers:
Model | Diameter (mm) | Length(m) | Power(kw) | revolution(r/min) |
HZG6 | 600 | 4,5,6,7,8 | 3-5.5 | 3-20 adjustment |
HZG8 | 800 | 4,5,6,7,8,9,10 | 5.5-7.5 | |
HZG10 | 1000 | 6,7,8,9,10,11,12 | 5.5-7.5 | |
HZG12 | 1200 | 6,8,10,12,14,16 | 7.5-11 | |
HZG15 | 1500 | 8,10,12,14,16,18 | 11-15 | |
HZG18 | 1800 | 8,10,12,14,16,18,20 | 15-18.5 | |
HZG22 | 2200 | 10,12,14,16,18,20,22,25 | 18.5-22 | |
HZG24 | 2400 | 12,14,16,18,20,22,25 | 22-30 |
Item(m) |
capacity(t/h) | revolution(r/min) | motor power(kw) | install angle(degree) | Temp.of final |
f1.0×5.0 | 0.5-1.2 | 0.6-6 | 4 | 3-5 | =1.5% |
f1.2×6-10 | 1.5-3 | 0.6-6 | 5.5 | 3-5 | =1.5% |
f1.5×12-18 | 3-5.5 | 0.6-6 | 15 | 3-5 | =1.5% |
f1.8×12-18 | 5-6.5 | 0.6-6 | 18.5 | 3-5 | =1.5% |
f2.2×12-22 | 7-12 | 0.6-6 | 22 | 3-5 | =1.5% |
f2.4×15-20 | 9-15 | 0.6-6 | 30 | 3-5 | =1.5% |
f3.0×25 | 16 | 0.6-6 | 55 | 3-5 | =1.5% |
Rotary Drum Dryers,which is the choice for high throughput capacity applications.We have specialised in the design and manufacturing of Wood Pellet Making Machine, Wood Pellets in China.